<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BidiversityBidiversity &#187; Bidiversity</title>
	<atom:link href="http://www.bidiversity.com/category/bidiversity-dot-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bidiversity.com</link>
	<description>Business Innovation through Diversity.</description>
	<lastBuildDate>Mon, 10 Oct 2011 15:24:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Female Breadwinners – the Neglected Marketing Segment</title>
		<link>http://www.bidiversity.com/2011/10/female-breadwinners-%e2%80%93-the-neglected-marketing-segment/</link>
		<comments>http://www.bidiversity.com/2011/10/female-breadwinners-%e2%80%93-the-neglected-marketing-segment/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bidiversity]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2905</guid>
		<description><![CDATA[Female employment continues to rise and wages for women are higher than ever, creating a significant impact on purchasing behavior and female spending. Euromonitor International published its latest strategy briefing: Female Breadwinners &#8211; How the Rise in Working Women is Influencing Spending Patterns and takes an inside look at demographic segmentation, the growing buying power [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/10/female-breadwinners-%e2%80%93-the-neglected-marketing-segment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Moms Entering Midlife May Lead to Public Health Crisis, Study Suggests</title>
		<link>http://www.bidiversity.com/2011/06/single-moms-entering-midlife-may-lead-to-public-health-crisis-study-suggests/</link>
		<comments>http://www.bidiversity.com/2011/06/single-moms-entering-midlife-may-lead-to-public-health-crisis-study-suggests/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 10:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bidiversity]]></category>
		<category><![CDATA[American Sociological Review]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health problems]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[single mothers]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2902</guid>
		<description><![CDATA[Originally published by ScienceDaily. Unwed mothers face poorer health at midlife than do women who have children after marriage, according to a new nationwide study. Researchers found that women who had their first child outside of marriage described their health as poorer at age 40 than did other moms. This is the first U.S. study [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/06/single-moms-entering-midlife-may-lead-to-public-health-crisis-study-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Democracy? Study Finds Elite Viewpoints Dominate Online Content</title>
		<link>http://www.bidiversity.com/2011/06/digital-democracy-study-finds-elite-viewpoints-dominate-online-content/</link>
		<comments>http://www.bidiversity.com/2011/06/digital-democracy-study-finds-elite-viewpoints-dominate-online-content/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 10:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bidiversity]]></category>
		<category><![CDATA[digital democracy]]></category>
		<category><![CDATA[diversity of voices]]></category>
		<category><![CDATA[Jen Schradie]]></category>
		<category><![CDATA[ScienceDaily]]></category>
		<category><![CDATA[University of Berkeley]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2897</guid>
		<description><![CDATA[First published on ScienceDaily. Anyone with Internet access can generate online content and influence public opinion, according to popular belief. But a new study from the University of California, Berkeley, suggests that the social Web is becoming more of a playground for the affluent than a digital democracy. Despite the proliferation of social media &#8212; [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/06/digital-democracy-study-finds-elite-viewpoints-dominate-online-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important decisions made under stress should include input from both genders, study confirms</title>
		<link>http://www.bidiversity.com/2011/06/important-decisions-made-under-stress-should-include-input-from-both-genders-study-confirms/</link>
		<comments>http://www.bidiversity.com/2011/06/important-decisions-made-under-stress-should-include-input-from-both-genders-study-confirms/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 10:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bidiversity]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[Risk Taking]]></category>
		<category><![CDATA[Science Daily]]></category>
		<category><![CDATA[stress response]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2893</guid>
		<description><![CDATA[First Published on ScienceDaily. Stress causes men and women to respond differently to risky decision making, with men charging ahead for small rewards and women taking their time, according to a new study in Social Cognitive and Affective Neuroscience, published by Oxford University Press. Under stress, men and women also have different brain activation patterns [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/06/important-decisions-made-under-stress-should-include-input-from-both-genders-study-confirms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happiness: The Neglected Role of Job Design</title>
		<link>http://www.bidiversity.com/2011/06/happiness-the-neglected-role-of-job-design/</link>
		<comments>http://www.bidiversity.com/2011/06/happiness-the-neglected-role-of-job-design/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 10:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bidiversity]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[enriched jobs]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[informative management]]></category>
		<category><![CDATA[sense of value]]></category>
		<category><![CDATA[Stephen Wood]]></category>
		<category><![CDATA[University of Leicester]]></category>
		<category><![CDATA[well-being]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2885</guid>
		<description><![CDATA[First Published on ScienceDaily. People who are given greater variety and independence in their jobs feel both less stressed and more satisfied, according to findings which suggest that several management practices designed to make employees more efficient also make them happier. Employees are also more likely to be happy when management readily shares information and [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/06/happiness-the-neglected-role-of-job-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender Bias Uncovered in Children&#8217;s Books With Male Characters, Including Male Animals, Leading the Fictional Pack</title>
		<link>http://www.bidiversity.com/2011/05/gender-bias-uncovered-in-childrens-books-with-male-characters-including-male-animals-leading-the-fictional-pack/</link>
		<comments>http://www.bidiversity.com/2011/05/gender-bias-uncovered-in-childrens-books-with-male-characters-including-male-animals-leading-the-fictional-pack/#comments</comments>
		<pubDate>Thu, 05 May 2011 10:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bidiversity]]></category>
		<category><![CDATA[children's books]]></category>
		<category><![CDATA[Gender & Society]]></category>
		<category><![CDATA[gender bias]]></category>
		<category><![CDATA[ScienceDaily]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2860</guid>
		<description><![CDATA[First published on ScienceDaily. The most comprehensive study of 20th century children&#8217;s books ever undertaken in the United States has found a bias towards tales that feature men and boys as lead characters. Surprisingly, researchers found that even when the characters are animals, they tend to be male. The findings, published in the April issue [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/05/gender-bias-uncovered-in-childrens-books-with-male-characters-including-male-animals-leading-the-fictional-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking Happiness? Remember the Good Times, Forget the Regrets</title>
		<link>http://www.bidiversity.com/2011/05/seeking-happiness-remember-the-good-times-forget-the-regrets/</link>
		<comments>http://www.bidiversity.com/2011/05/seeking-happiness-remember-the-good-times-forget-the-regrets/#comments</comments>
		<pubDate>Tue, 03 May 2011 10:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bidiversity]]></category>
		<category><![CDATA[Big Five Personality Traits]]></category>
		<category><![CDATA[Jia Wei Zhang]]></category>
		<category><![CDATA[Journal of Personality and Individual Differences]]></category>
		<category><![CDATA[Ryan Howell]]></category>
		<category><![CDATA[San Francisco State University]]></category>
		<category><![CDATA[Time Perspective]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2854</guid>
		<description><![CDATA[First Published on Science Daily. People who look at the past through rose-tinted glasses are happier than those who focus on negative past experiences and regrets, according to a new study published in the journal of Personality and Individual Differences. The study helps explain why personality has such a strong influence on a person&#8217;s happiness. [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/05/seeking-happiness-remember-the-good-times-forget-the-regrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leader Beliefs About Followers Impact Company Success</title>
		<link>http://www.bidiversity.com/2011/04/leader-beliefs-about-followers-impact-company-success/</link>
		<comments>http://www.bidiversity.com/2011/04/leader-beliefs-about-followers-impact-company-success/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 10:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bidiversity]]></category>
		<category><![CDATA[Organizational Behavior and Human Decision Processes]]></category>
		<category><![CDATA[Thomas Sy]]></category>
		<category><![CDATA[University of California]]></category>
		<category><![CDATA[What do you think of followers?]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2850</guid>
		<description><![CDATA[First Published in ScienceDaily American companies and organizations spend billions of dollars every year on leadership training for their managers. To improve job performance they ought instead to focus on what managers believe about their employees, a study by the University of California, Riverside shows. How leaders view their employees tends to become a self-fulfilling [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/04/leader-beliefs-about-followers-impact-company-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaller, more diverse and independent boardrooms – new report identifies the criteria for company success</title>
		<link>http://www.bidiversity.com/2011/04/smaller-more-diverse-and-independent-boardrooms-%e2%80%93-new-report-identifies-the-criteria-for-company-success/</link>
		<comments>http://www.bidiversity.com/2011/04/smaller-more-diverse-and-independent-boardrooms-%e2%80%93-new-report-identifies-the-criteria-for-company-success/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bidiversity]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Eversheds]]></category>
		<category><![CDATA[Eversheds Board Report]]></category>
		<category><![CDATA[women on boards]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2819</guid>
		<description><![CDATA[Major new international study into boardroom culture investigates relationship between board composition, share price performance and company success before, during and after financial crisis. Key factors for success include smaller boards, increased diversity and greater board independence Also, increased scrutiny by non-executive directors of board/company performance to continue. Smaller boards, more female directors and a [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/04/smaller-more-diverse-and-independent-boardrooms-%e2%80%93-new-report-identifies-the-criteria-for-company-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Analysis Provides Stock Predictions</title>
		<link>http://www.bidiversity.com/2011/04/twitter-analysis-provides-stock-predictions/</link>
		<comments>http://www.bidiversity.com/2011/04/twitter-analysis-provides-stock-predictions/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 10:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bidiversity]]></category>
		<category><![CDATA[Technische Universitaet Muenchen]]></category>
		<category><![CDATA[Timm Sprenger]]></category>
		<category><![CDATA[Twitter sentiment]]></category>
		<category><![CDATA[twittertrader]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2813</guid>
		<description><![CDATA[Originally published in ScienceDaily. Economists at the Technical University of Munich (Technische Universitaet Muenchen, TUM) have developed a website that predicts individual stock trends. To this end, economists are using automatic text analysis methods to evaluate thousands of daily Twitter microblog messages, so-called &#8220;tweets.&#8221; On www.TweetTrader.net, current forecasts are available for all S&#38;P 500 listed [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/04/twitter-analysis-provides-stock-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

