<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BidiversityDiversity &#187; Bidiversity</title>
	<atom:link href="http://www.bidiversity.com/category/diversity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bidiversity.com</link>
	<description>Business Innovation through Diversity.</description>
	<lastBuildDate>Mon, 10 Oct 2011 15:24:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Whites Believe They Are Victims of Racism More Often Than Blacks, Study Suggests</title>
		<link>http://www.bidiversity.com/2011/05/whites-believe-they-are-victims-of-racism-more-often-than-blacks-study-suggests/</link>
		<comments>http://www.bidiversity.com/2011/05/whites-believe-they-are-victims-of-racism-more-often-than-blacks-study-suggests/#comments</comments>
		<pubDate>Wed, 25 May 2011 10:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[anti-white racism]]></category>
		<category><![CDATA[Harvard Business School]]></category>
		<category><![CDATA[Michael I. Norton]]></category>
		<category><![CDATA[Sommers]]></category>
		<category><![CDATA[Tufts University's School of Arts and Science]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2876</guid>
		<description><![CDATA[Originally published in ScienceDaily. Whites believe that they have replaced blacks as the primary victims of racial discrimination in contemporary America, according to a new study from researchers at Tufts University&#8217;s School of Arts and Sciences and Harvard Business School. The findings, say the authors, show that America has not achieved the &#8220;post-racial&#8221; society that [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/05/whites-believe-they-are-victims-of-racism-more-often-than-blacks-study-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexy Clothes &#8212; Too Much, Too Young: Study Reveals That a Significant Proportion of Young Girls&#8217; Clothing Is Sexualized</title>
		<link>http://www.bidiversity.com/2011/05/sexy-clothes-too-much-too-young-study-reveals-that-a-significant-proportion-of-young-girls-clothing-is-sexualized/</link>
		<comments>http://www.bidiversity.com/2011/05/sexy-clothes-too-much-too-young-study-reveals-that-a-significant-proportion-of-young-girls-clothing-is-sexualized/#comments</comments>
		<pubDate>Wed, 11 May 2011 10:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Dr. Sarah Murnen]]></category>
		<category><![CDATA[Kenyon College]]></category>
		<category><![CDATA[objectification theory]]></category>
		<category><![CDATA[ScienceDaily]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2866</guid>
		<description><![CDATA[First Published in ScienceDaily Are clothing manufacturers helping to turn young girls into sex objects? According to a new study, up to 30 percent of young girls&#8217; clothing available online in the US is &#8216;sexy&#8217; or sexualizing. The study was carried out by Samantha Goodin, a former Kenyon College (Ohio, USA) student and a research [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/05/sexy-clothes-too-much-too-young-study-reveals-that-a-significant-proportion-of-young-girls-clothing-is-sexualized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men Tend to Leap to Judgement Where Women See More Shades of Grey, Research Shows</title>
		<link>http://www.bidiversity.com/2011/04/men-tend-to-leap-to-judgement-where-women-see-more-shades-of-grey-research-shows/</link>
		<comments>http://www.bidiversity.com/2011/04/men-tend-to-leap-to-judgement-where-women-see-more-shades-of-grey-research-shows/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 10:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Karolina Zwierzynska]]></category>
		<category><![CDATA[Sex Differences in Semantic Categorization]]></category>
		<category><![CDATA[University of Warwick]]></category>
		<category><![CDATA[Vickie Pasterski]]></category>
		<category><![CDATA[Zachary Estes]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2845</guid>
		<description><![CDATA[First Published on ScienceDaily. An experiment by researchers at the University of Warwick has found the first real evidence that men tend to make black-or-white judgements when women are more prone to see shades of grey in choices and decisions. The research paper, entitled Sex Differences in Semantic Categorization, is about to be published in [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/04/men-tend-to-leap-to-judgement-where-women-see-more-shades-of-grey-research-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Consumers Judge Quality? It Depends on Who&#8217;s Making the Purchase</title>
		<link>http://www.bidiversity.com/2011/04/how-do-consumers-judge-quality-it-depends-on-whos-making-the-purchase/</link>
		<comments>http://www.bidiversity.com/2011/04/how-do-consumers-judge-quality-it-depends-on-whos-making-the-purchase/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 10:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[consumer purchase]]></category>
		<category><![CDATA[Dengfeng Yan]]></category>
		<category><![CDATA[Hong Kong University of Science and Technology]]></category>
		<category><![CDATA[Jaideep Sengupta]]></category>
		<category><![CDATA[ournal of Consumer Research]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2840</guid>
		<description><![CDATA[First Published on ScienceDaily. Someone is more likely to predict the quality of a product by its price if someone else is buying it, according to a new study in the Journal of Consumer Research. But when consumers buy products themselves, they are more likely to judge quality by a product&#8217;s attributes. &#8220;Consider the following [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/04/how-do-consumers-judge-quality-it-depends-on-whos-making-the-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural Differences Are Evident Deep in the Brain of Caucasian and Asian People</title>
		<link>http://www.bidiversity.com/2011/04/cultural-differences-are-evident-deep-in-the-brain-of-caucasian-and-asian-people/</link>
		<comments>http://www.bidiversity.com/2011/04/cultural-differences-are-evident-deep-in-the-brain-of-caucasian-and-asian-people/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 10:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cultural assumptions]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Jinkyung Na]]></category>
		<category><![CDATA[Shinobu Kitayama]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2834</guid>
		<description><![CDATA[First published in ScienceDaily People in different cultures make different assumptions about the people around them, according to an upcoming study published in Psychological Science, a journal of the Association for Psychological Science. The researchers studied the brain waves of people with Caucasian and Asian backgrounds and found that cultural differences in how we think [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/04/cultural-differences-are-evident-deep-in-the-brain-of-caucasian-and-asian-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boy Scouts and Girl Scouts: Cookies or Careers?</title>
		<link>http://www.bidiversity.com/2011/04/boy-scouts-and-girl-scouts-cookies-or-careers/</link>
		<comments>http://www.bidiversity.com/2011/04/boy-scouts-and-girl-scouts-cookies-or-careers/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 10:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Boy Scouts]]></category>
		<category><![CDATA[Gender & Society]]></category>
		<category><![CDATA[gender stereotypes]]></category>
		<category><![CDATA[Girl Scouts]]></category>
		<category><![CDATA[Kathleen Denny]]></category>
		<category><![CDATA[scouts]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2829</guid>
		<description><![CDATA[First Published in ScienceDaily. Nearly 5 million American children participate in the Boy Scouts and Girl Scouts, but until now no one has looked at the gender messages young people get when they start collecting those coveted badges. Kathleen Denny, a sociology graduate student at the University of Maryland, College Park, analyzed scouting manuals and [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/04/boy-scouts-and-girl-scouts-cookies-or-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexism in the City poll reveals gender blind-spots</title>
		<link>http://www.bidiversity.com/2011/04/sexism-in-the-city-poll-reveals-gender-blind-spots/</link>
		<comments>http://www.bidiversity.com/2011/04/sexism-in-the-city-poll-reveals-gender-blind-spots/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 11:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women in Business]]></category>
		<category><![CDATA[gender bias]]></category>
		<category><![CDATA[gender blindness]]></category>
		<category><![CDATA[gender savvy toolkit]]></category>
		<category><![CDATA[Here is the City]]></category>
		<category><![CDATA[Sexism in the City]]></category>
		<category><![CDATA[Your Loss: How to Win Back your Female Talent]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2800</guid>
		<description><![CDATA[Originally published on Aquitude.com The Here is the City poll on “Sexism in the City” has just been released. I will dedicate a couple of blogs in analyzing the numbers, as the figures are quite revealing in terms of attitudes, for both genders. When asked “Do you think that women are under-represented in your firm [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/04/sexism-in-the-city-poll-reveals-gender-blind-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial advisors can benefit by reaching out to women, according to market research firm Mintel.</title>
		<link>http://www.bidiversity.com/2011/03/financial-advisors-can-benefit-by-reaching-out-to-women-according-to-market-research-firm-mintel/</link>
		<comments>http://www.bidiversity.com/2011/03/financial-advisors-can-benefit-by-reaching-out-to-women-according-to-market-research-firm-mintel/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 11:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[advisors]]></category>
		<category><![CDATA[channel marketing]]></category>
		<category><![CDATA[female-oriented programmes]]></category>
		<category><![CDATA[gender differences]]></category>
		<category><![CDATA[Mintel]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2787</guid>
		<description><![CDATA[First published in Marketing Daily. According to Mintel&#8217;s data, 39% of female investors say their primary source of investment ideas are their investment advisors, compared to only about a quarter (27%) of males. Women are also slightly more likely to solicit ideas from friends and family members (29% of females vs. 22% of males). Basically, [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/03/financial-advisors-can-benefit-by-reaching-out-to-women-according-to-market-research-firm-mintel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Prejudice Has Ancient Evolutionary Roots</title>
		<link>http://www.bidiversity.com/2011/03/human-prejudice-has-ancient-evolutionary-roots/</link>
		<comments>http://www.bidiversity.com/2011/03/human-prejudice-has-ancient-evolutionary-roots/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 11:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[In group]]></category>
		<category><![CDATA[Laurio Santos]]></category>
		<category><![CDATA[Out group]]></category>
		<category><![CDATA[prejudice]]></category>
		<category><![CDATA[University of Yale]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2778</guid>
		<description><![CDATA[First Published in ScienceDaily.com The tendency to perceive others as &#8220;us versus them&#8221; isn&#8217;t exclusively human but appears to be shared by our primate cousins, a new study led by Yale researchers has found. In a series of ingenious experiments, Yale researchers led by psychologist Laurie Santos showed that monkeys treat individuals from outside their [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/03/human-prejudice-has-ancient-evolutionary-roots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender Stereotypes About Maths Develop as Early as Second Grade</title>
		<link>http://www.bidiversity.com/2011/03/gender-stereotypes-about-math-develop-as-early-as-second-grade/</link>
		<comments>http://www.bidiversity.com/2011/03/gender-stereotypes-about-math-develop-as-early-as-second-grade/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 10:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA["maths is for boys"]]></category>
		<category><![CDATA[Dario Cvencek]]></category>
		<category><![CDATA[gender stereotypes]]></category>
		<category><![CDATA[Implicit Association Test]]></category>
		<category><![CDATA[University of Washington]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2770</guid>
		<description><![CDATA[First Published in Science Daily. Children express the stereotype that mathematics is for boys, not for girls, as early as second grade, according to a new study by University of Washington researchers. And the children applied the stereotype to themselves: boys identified themselves with math whereas girls did not. The &#8220;math is for boys&#8221; stereotype [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/03/gender-stereotypes-about-math-develop-as-early-as-second-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

