<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BidiversityIn The News &#187; Bidiversity</title>
	<atom:link href="http://www.bidiversity.com/category/latest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bidiversity.com</link>
	<description>Business Innovation through Diversity.</description>
	<lastBuildDate>Mon, 10 Oct 2011 15:24:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Out of Work? Your Resume Is No Good Here: Unemployed Face Discrimination, Study Finds</title>
		<link>http://www.bidiversity.com/2011/04/out-of-work-your-resume-is-no-good-here-unemployed-americans-face-discrimination-study-finds/</link>
		<comments>http://www.bidiversity.com/2011/04/out-of-work-your-resume-is-no-good-here-unemployed-americans-face-discrimination-study-finds/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 10:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bidiversity]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[CLA Anderson School of Management]]></category>
		<category><![CDATA[Daniel Walters]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[Geoffrey Ho]]></category>
		<category><![CDATA[Prospects for Job Creation]]></category>
		<category><![CDATA[Reconnecting to Work]]></category>
		<category><![CDATA[Todd L. Pittinsky]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2805</guid>
		<description><![CDATA[First Published in Science Daily. When the unemployed complain of fighting an uphill battle to reenter the job market, believe them. Through a series of simple experiments, researchers from UCLA and the State University of New York-Stony Brook found that out-of-work Americans face discrimination that is unrelated to their skills sets or to the conditions [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/04/out-of-work-your-resume-is-no-good-here-unemployed-americans-face-discrimination-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Body Image Based More on Others&#8217; Opinions Than Their Own Weight</title>
		<link>http://www.bidiversity.com/2011/03/womens-body-image-based-more-on-others-opinions-than-their-own-weight/</link>
		<comments>http://www.bidiversity.com/2011/03/womens-body-image-based-more-on-others-opinions-than-their-own-weight/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 11:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[body image]]></category>
		<category><![CDATA[Journal of Counseling Psychology]]></category>
		<category><![CDATA[Ohio State University]]></category>
		<category><![CDATA[Tracy Tylka]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2796</guid>
		<description><![CDATA[First published in Science Daily. Women&#8217;s appreciation of their bodies is only indirectly connected to their body mass index (BMI), a common health measure of weight relative to height, according to recent research. The most powerful influence on women&#8217;s appreciation of their bodies is how they believe important others view them, the study suggests. On [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/03/womens-body-image-based-more-on-others-opinions-than-their-own-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happiness Improves Health and Lengthens Life, Review Finds</title>
		<link>http://www.bidiversity.com/2011/03/happiness-improves-health-and-lengthens-life-review-finds/</link>
		<comments>http://www.bidiversity.com/2011/03/happiness-improves-health-and-lengthens-life-review-finds/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 10:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2739</guid>
		<description><![CDATA[First Published in ScienceDaily A review of more than 160 studies of human and animal subjects has found &#8220;clear and compelling evidence&#8221; that &#8212; all else being equal &#8212; happy people tend to live longer and experience better health than their unhappy peers. The study, in the journal Applied Psychology: Health and Well-Being, is the [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/03/happiness-improves-health-and-lengthens-life-review-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers Most Invested in Their Jobs Have Highest Stress Levels</title>
		<link>http://www.bidiversity.com/2011/01/workers-most-invested-in-their-jobs-have-highest-stress-levels/</link>
		<comments>http://www.bidiversity.com/2011/01/workers-most-invested-in-their-jobs-have-highest-stress-levels/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 10:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Centre for Addiction and Mental Health]]></category>
		<category><![CDATA[ScienceDaily]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2682</guid>
		<description><![CDATA[First Published in ScienceDaily. A workplace&#8217;s key employees may be at the greatest risk of experiencing high levels of work stress, according to a new study by the Centre for Addiction and Mental Health (CAMH). In a survey of 2,737 workers, 18 per cent reported that their job was &#8220;highly stressful.&#8221; The odds of having [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/01/workers-most-invested-in-their-jobs-have-highest-stress-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why actions speak louder than words</title>
		<link>http://www.bidiversity.com/2011/01/why-actions-speak-louder-than-words/</link>
		<comments>http://www.bidiversity.com/2011/01/why-actions-speak-louder-than-words/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 10:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Chris Reinders Folmer]]></category>
		<category><![CDATA[Psychological Science]]></category>
		<category><![CDATA[Science Daily]]></category>
		<category><![CDATA[sorry]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2675</guid>
		<description><![CDATA[Apologies Aren&#8217;t as Good as People Imagine They&#8217;ll Be Originally published on: Science Daily. We all want an apology when someone does us wrong. But a new study, published in Psychological Science, a journal of the Association for Psychological Science, finds that people aren&#8217;t very good at predicting how much they&#8217;ll value an apology. Apologies [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/01/why-actions-speak-louder-than-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Your Story?</title>
		<link>http://www.bidiversity.com/2011/01/what%e2%80%99s-your-story/</link>
		<comments>http://www.bidiversity.com/2011/01/what%e2%80%99s-your-story/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 12:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[article submission]]></category>
		<category><![CDATA[Bidiversity]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[guest bloggers]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2669</guid>
		<description><![CDATA[Submit Articles or become a Guest Blogger on bidiversity.com We are now providing two ways in which people can contribute content to bidiversity.com. The first is guest blogging opportunities. Guest bloggers, or columnists, will contribute regularly and have almost complete editorial license. The second, which has existed in the past by emailing stories, allows for [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/01/what%e2%80%99s-your-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teleworkers More Satisfied Than Office-Based Employees</title>
		<link>http://www.bidiversity.com/2010/12/teleworkers-more-satisfied-than-office-based-employees/</link>
		<comments>http://www.bidiversity.com/2010/12/teleworkers-more-satisfied-than-office-based-employees/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 10:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bidiversity]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[University of Wisconsin- Milwaukee]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2555</guid>
		<description><![CDATA[First published in Science Daily: Employees who telecommute the majority of the work week are more satisfied with their jobs compared to those working mostly in the office because working remotely alleviates more stress than it creates, according to a new study by a communication researcher at the University of Wisconsin-Milwaukee (UWM). The study, conducted [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2010/12/teleworkers-more-satisfied-than-office-based-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &#8216;Brand&#8217; New World: Attachment Runs Thicker Than Money</title>
		<link>http://www.bidiversity.com/2010/11/a-brand-new-world-attachment-runs-thicker-than-money/</link>
		<comments>http://www.bidiversity.com/2010/11/a-brand-new-world-attachment-runs-thicker-than-money/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 10:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[brand attachment]]></category>
		<category><![CDATA[emotional bond]]></category>
		<category><![CDATA[emotional connection]]></category>
		<category><![CDATA[USC Marshall]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2468</guid>
		<description><![CDATA[Can you forge an emotional bond with a brand so strong that, if forced to buy a competitor&#8217;s product, you suffer separation anxiety? Originally published in Science Daily, this article states that, according to a new study from the USC Marshall School of Business, the answer is yes. In fact, that bond can be strong [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2010/11/a-brand-new-world-attachment-runs-thicker-than-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Purl Features in Networking 2.0</title>
		<link>http://www.bidiversity.com/2010/09/club-purl-networking-2-0-cleo-thompson-gender-blog/</link>
		<comments>http://www.bidiversity.com/2010/09/club-purl-networking-2-0-cleo-thompson-gender-blog/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Women in Business]]></category>
		<category><![CDATA[aquitude]]></category>
		<category><![CDATA[Christina Ioannidis]]></category>
		<category><![CDATA[Cleo Thompson]]></category>
		<category><![CDATA[Club Purl]]></category>
		<category><![CDATA[Glass Hammer]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2303</guid>
		<description><![CDATA[The Glass Hammer is a great resource for executive women. Yesterday, Cleo Thompson, founder of The Gender Blog &#8211; another great source of information and insight into women in the media, politics and business- wrote the following article about what she calls Networking 2.o ( © The Glass Hammer; all rights reserved). In it she talks [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2010/09/club-purl-networking-2-0-cleo-thompson-gender-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAF Win Award for Inpiring The Future of Women in Engineering.</title>
		<link>http://www.bidiversity.com/2010/05/raf-win-award-for-inpiring-the-future-of-women-in-engineering/</link>
		<comments>http://www.bidiversity.com/2010/05/raf-win-award-for-inpiring-the-future-of-women-in-engineering/#comments</comments>
		<pubDate>Fri, 14 May 2010 07:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Women in Business]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[RAF]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2054</guid>
		<description><![CDATA[The Royal Air Force has won a national inspiring women in the workforce award for the work it has done encouraging young women to consider a career in engineering. More than 500 business and public sector leaders gathered in London for the 15th annual Opportunity Now Awards ceremony which recognised UK employers that have demonstrated [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2010/05/raf-win-award-for-inpiring-the-future-of-women-in-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

