<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bidiversity</title>
	<atom:link href="http://www.bidiversity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bidiversity.com</link>
	<description>Business Innovation through Diversity.</description>
	<lastBuildDate>Mon, 10 Oct 2011 15:24:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Female Breadwinners – the Neglected Marketing Segment</title>
		<link>http://www.bidiversity.com/2011/10/female-breadwinners-%e2%80%93-the-neglected-marketing-segment/</link>
		<comments>http://www.bidiversity.com/2011/10/female-breadwinners-%e2%80%93-the-neglected-marketing-segment/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bidiversity]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2905</guid>
		<description><![CDATA[Female employment continues to rise and wages for women are higher than ever, creating a significant impact on purchasing behavior and female spending. Euromonitor International published its latest strategy briefing: Female Breadwinners &#8211; How the Rise in Working Women is Influencing Spending Patterns and takes an inside look at demographic segmentation, the growing buying power [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/10/female-breadwinners-%e2%80%93-the-neglected-marketing-segment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Moms Entering Midlife May Lead to Public Health Crisis, Study Suggests</title>
		<link>http://www.bidiversity.com/2011/06/single-moms-entering-midlife-may-lead-to-public-health-crisis-study-suggests/</link>
		<comments>http://www.bidiversity.com/2011/06/single-moms-entering-midlife-may-lead-to-public-health-crisis-study-suggests/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 10:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bidiversity]]></category>
		<category><![CDATA[American Sociological Review]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health problems]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[single mothers]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2902</guid>
		<description><![CDATA[Originally published by ScienceDaily. Unwed mothers face poorer health at midlife than do women who have children after marriage, according to a new nationwide study. Researchers found that women who had their first child outside of marriage described their health as poorer at age 40 than did other moms. This is the first U.S. study [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/06/single-moms-entering-midlife-may-lead-to-public-health-crisis-study-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Democracy? Study Finds Elite Viewpoints Dominate Online Content</title>
		<link>http://www.bidiversity.com/2011/06/digital-democracy-study-finds-elite-viewpoints-dominate-online-content/</link>
		<comments>http://www.bidiversity.com/2011/06/digital-democracy-study-finds-elite-viewpoints-dominate-online-content/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 10:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bidiversity]]></category>
		<category><![CDATA[digital democracy]]></category>
		<category><![CDATA[diversity of voices]]></category>
		<category><![CDATA[Jen Schradie]]></category>
		<category><![CDATA[ScienceDaily]]></category>
		<category><![CDATA[University of Berkeley]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2897</guid>
		<description><![CDATA[First published on ScienceDaily. Anyone with Internet access can generate online content and influence public opinion, according to popular belief. But a new study from the University of California, Berkeley, suggests that the social Web is becoming more of a playground for the affluent than a digital democracy. Despite the proliferation of social media &#8212; [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/06/digital-democracy-study-finds-elite-viewpoints-dominate-online-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important decisions made under stress should include input from both genders, study confirms</title>
		<link>http://www.bidiversity.com/2011/06/important-decisions-made-under-stress-should-include-input-from-both-genders-study-confirms/</link>
		<comments>http://www.bidiversity.com/2011/06/important-decisions-made-under-stress-should-include-input-from-both-genders-study-confirms/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 10:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bidiversity]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[Risk Taking]]></category>
		<category><![CDATA[Science Daily]]></category>
		<category><![CDATA[stress response]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2893</guid>
		<description><![CDATA[First Published on ScienceDaily. Stress causes men and women to respond differently to risky decision making, with men charging ahead for small rewards and women taking their time, according to a new study in Social Cognitive and Affective Neuroscience, published by Oxford University Press. Under stress, men and women also have different brain activation patterns [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/06/important-decisions-made-under-stress-should-include-input-from-both-genders-study-confirms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happiness: The Neglected Role of Job Design</title>
		<link>http://www.bidiversity.com/2011/06/happiness-the-neglected-role-of-job-design/</link>
		<comments>http://www.bidiversity.com/2011/06/happiness-the-neglected-role-of-job-design/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 10:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bidiversity]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[enriched jobs]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[informative management]]></category>
		<category><![CDATA[sense of value]]></category>
		<category><![CDATA[Stephen Wood]]></category>
		<category><![CDATA[University of Leicester]]></category>
		<category><![CDATA[well-being]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2885</guid>
		<description><![CDATA[First Published on ScienceDaily. People who are given greater variety and independence in their jobs feel both less stressed and more satisfied, according to findings which suggest that several management practices designed to make employees more efficient also make them happier. Employees are also more likely to be happy when management readily shares information and [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/06/happiness-the-neglected-role-of-job-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whites Believe They Are Victims of Racism More Often Than Blacks, Study Suggests</title>
		<link>http://www.bidiversity.com/2011/05/whites-believe-they-are-victims-of-racism-more-often-than-blacks-study-suggests/</link>
		<comments>http://www.bidiversity.com/2011/05/whites-believe-they-are-victims-of-racism-more-often-than-blacks-study-suggests/#comments</comments>
		<pubDate>Wed, 25 May 2011 10:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[anti-white racism]]></category>
		<category><![CDATA[Harvard Business School]]></category>
		<category><![CDATA[Michael I. Norton]]></category>
		<category><![CDATA[Sommers]]></category>
		<category><![CDATA[Tufts University's School of Arts and Science]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2876</guid>
		<description><![CDATA[Originally published in ScienceDaily. Whites believe that they have replaced blacks as the primary victims of racial discrimination in contemporary America, according to a new study from researchers at Tufts University&#8217;s School of Arts and Sciences and Harvard Business School. The findings, say the authors, show that America has not achieved the &#8220;post-racial&#8221; society that [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/05/whites-believe-they-are-victims-of-racism-more-often-than-blacks-study-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can your business survive the skills gap shortage?</title>
		<link>http://www.bidiversity.com/2011/05/how-can-your-business-survive-the-skills-gap-shortage/</link>
		<comments>http://www.bidiversity.com/2011/05/how-can-your-business-survive-the-skills-gap-shortage/#comments</comments>
		<pubDate>Fri, 20 May 2011 10:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[employee retention]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[gender diversity]]></category>
		<category><![CDATA[intrapreneurship]]></category>
		<category><![CDATA[skills gap]]></category>
		<category><![CDATA[Women in Business]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2870</guid>
		<description><![CDATA[First published on Aquitude. Employee demographics are changing. The post-war baby boomers, who fueled the exponential growth of the world economy, are retiring. In the UK, 550,000 people a year reach pensionable age; in 2012 it is expected to peak to 807,000 (over 50% more than usual). The UK will be short of 1.3 million [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/05/how-can-your-business-survive-the-skills-gap-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexy Clothes &#8212; Too Much, Too Young: Study Reveals That a Significant Proportion of Young Girls&#8217; Clothing Is Sexualized</title>
		<link>http://www.bidiversity.com/2011/05/sexy-clothes-too-much-too-young-study-reveals-that-a-significant-proportion-of-young-girls-clothing-is-sexualized/</link>
		<comments>http://www.bidiversity.com/2011/05/sexy-clothes-too-much-too-young-study-reveals-that-a-significant-proportion-of-young-girls-clothing-is-sexualized/#comments</comments>
		<pubDate>Wed, 11 May 2011 10:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Dr. Sarah Murnen]]></category>
		<category><![CDATA[Kenyon College]]></category>
		<category><![CDATA[objectification theory]]></category>
		<category><![CDATA[ScienceDaily]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2866</guid>
		<description><![CDATA[First Published in ScienceDaily Are clothing manufacturers helping to turn young girls into sex objects? According to a new study, up to 30 percent of young girls&#8217; clothing available online in the US is &#8216;sexy&#8217; or sexualizing. The study was carried out by Samantha Goodin, a former Kenyon College (Ohio, USA) student and a research [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/05/sexy-clothes-too-much-too-young-study-reveals-that-a-significant-proportion-of-young-girls-clothing-is-sexualized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender Bias Uncovered in Children&#8217;s Books With Male Characters, Including Male Animals, Leading the Fictional Pack</title>
		<link>http://www.bidiversity.com/2011/05/gender-bias-uncovered-in-childrens-books-with-male-characters-including-male-animals-leading-the-fictional-pack/</link>
		<comments>http://www.bidiversity.com/2011/05/gender-bias-uncovered-in-childrens-books-with-male-characters-including-male-animals-leading-the-fictional-pack/#comments</comments>
		<pubDate>Thu, 05 May 2011 10:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bidiversity]]></category>
		<category><![CDATA[children's books]]></category>
		<category><![CDATA[Gender & Society]]></category>
		<category><![CDATA[gender bias]]></category>
		<category><![CDATA[ScienceDaily]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2860</guid>
		<description><![CDATA[First published on ScienceDaily. The most comprehensive study of 20th century children&#8217;s books ever undertaken in the United States has found a bias towards tales that feature men and boys as lead characters. Surprisingly, researchers found that even when the characters are animals, they tend to be male. The findings, published in the April issue [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/05/gender-bias-uncovered-in-childrens-books-with-male-characters-including-male-animals-leading-the-fictional-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking Happiness? Remember the Good Times, Forget the Regrets</title>
		<link>http://www.bidiversity.com/2011/05/seeking-happiness-remember-the-good-times-forget-the-regrets/</link>
		<comments>http://www.bidiversity.com/2011/05/seeking-happiness-remember-the-good-times-forget-the-regrets/#comments</comments>
		<pubDate>Tue, 03 May 2011 10:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bidiversity]]></category>
		<category><![CDATA[Big Five Personality Traits]]></category>
		<category><![CDATA[Jia Wei Zhang]]></category>
		<category><![CDATA[Journal of Personality and Individual Differences]]></category>
		<category><![CDATA[Ryan Howell]]></category>
		<category><![CDATA[San Francisco State University]]></category>
		<category><![CDATA[Time Perspective]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2854</guid>
		<description><![CDATA[First Published on Science Daily. People who look at the past through rose-tinted glasses are happier than those who focus on negative past experiences and regrets, according to a new study published in the journal of Personality and Individual Differences. The study helps explain why personality has such a strong influence on a person&#8217;s happiness. [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/05/seeking-happiness-remember-the-good-times-forget-the-regrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

