<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BidiversityDiversity &#187; Bidiversity</title>
	<atom:link href="http://www.bidiversity.com/tag/diversity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bidiversity.com</link>
	<description>Business Innovation through Diversity.</description>
	<lastBuildDate>Mon, 10 Oct 2011 15:24:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Smaller, more diverse and independent boardrooms – new report identifies the criteria for company success</title>
		<link>http://www.bidiversity.com/2011/04/smaller-more-diverse-and-independent-boardrooms-%e2%80%93-new-report-identifies-the-criteria-for-company-success/</link>
		<comments>http://www.bidiversity.com/2011/04/smaller-more-diverse-and-independent-boardrooms-%e2%80%93-new-report-identifies-the-criteria-for-company-success/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bidiversity]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Eversheds]]></category>
		<category><![CDATA[Eversheds Board Report]]></category>
		<category><![CDATA[women on boards]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2819</guid>
		<description><![CDATA[Major new international study into boardroom culture investigates relationship between board composition, share price performance and company success before, during and after financial crisis. Key factors for success include smaller boards, increased diversity and greater board independence Also, increased scrutiny by non-executive directors of board/company performance to continue. Smaller boards, more female directors and a [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/04/smaller-more-diverse-and-independent-boardrooms-%e2%80%93-new-report-identifies-the-criteria-for-company-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity Leads to Innovation Which Leads to Profits.</title>
		<link>http://www.bidiversity.com/2011/02/diversity-innovation-profit/</link>
		<comments>http://www.bidiversity.com/2011/02/diversity-innovation-profit/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 09:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Davie Review]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2730</guid>
		<description><![CDATA[The topics of diversity are hitting the headlines around the world at the moment. There is more than a sense that diversity leads to a more informed decision making process, which in turn stops mistakes being made which lead to losses. There is an element of common sense in an argument that says more representative [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/02/diversity-innovation-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Your Story?</title>
		<link>http://www.bidiversity.com/2011/01/what%e2%80%99s-your-story/</link>
		<comments>http://www.bidiversity.com/2011/01/what%e2%80%99s-your-story/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 12:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[article submission]]></category>
		<category><![CDATA[Bidiversity]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[guest bloggers]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2669</guid>
		<description><![CDATA[Submit Articles or become a Guest Blogger on bidiversity.com We are now providing two ways in which people can contribute content to bidiversity.com. The first is guest blogging opportunities. Guest bloggers, or columnists, will contribute regularly and have almost complete editorial license. The second, which has existed in the past by emailing stories, allows for [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/01/what%e2%80%99s-your-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disengagement is costing your business? Diversity can save you money.</title>
		<link>http://www.bidiversity.com/2011/01/how-much-is-disengagement-costing-your-business-diversity-strategies-to-save-your-business-money/</link>
		<comments>http://www.bidiversity.com/2011/01/how-much-is-disengagement-costing-your-business-diversity-strategies-to-save-your-business-money/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 10:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bidiversity]]></category>
		<category><![CDATA[Christina Ioannidis]]></category>
		<category><![CDATA[disengagement]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[Your Loss]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2610</guid>
		<description><![CDATA[By: Christina Ioannidis Did you know that, on average, employee costs can be calculated at 2.7 times of base salary. So, someone on £35,000 costs the business £94,500 (including national insurance (social security)/employment costs and minimal office space). Fanatics of Business Week would have seen the articles in the last couple of years with the [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/01/how-much-is-disengagement-costing-your-business-diversity-strategies-to-save-your-business-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women are leaving to become entrepreneurs but large firms bleeding money</title>
		<link>http://www.bidiversity.com/2010/11/women-are-leaving-to-become-entrepreneurs-but-large-firms-bleeding-money/</link>
		<comments>http://www.bidiversity.com/2010/11/women-are-leaving-to-become-entrepreneurs-but-large-firms-bleeding-money/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 10:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entrepreneurialism]]></category>
		<category><![CDATA[Women in Business]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Global Entrepreneurship Week]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[Your Loss]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2506</guid>
		<description><![CDATA[By Christina Ioannidis. First published at ChristinaIoannidis.com It is with delight that I welcome the activities of the Global Entrepreneurship Week. This delight, however, should be met with frustration, if not depression, by large corporations around the world. Female entrepreneurship is the largest growing segment of the business market. Women are increasingly walking out of [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2010/11/women-are-leaving-to-become-entrepreneurs-but-large-firms-bleeding-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Believing the Propaganda: Women Are Not A Diversity Issue</title>
		<link>http://www.bidiversity.com/2010/10/stop-believing-the-propaganda-women-are-not-a-diversity-issue/</link>
		<comments>http://www.bidiversity.com/2010/10/stop-believing-the-propaganda-women-are-not-a-diversity-issue/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 10:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women in Business]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Lynn Harris]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[The Unwritten Rules]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2428</guid>
		<description><![CDATA[In this guest blog by Lynn Harris, author of The Unwritten Rules, makes the case and sets the action points for moving the lack of female talent from a diversity issue to a strategic issue in the corporate world. Since I researched and published Unwritten Rules, I have become intrigued that the issue of women [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2010/10/stop-believing-the-propaganda-women-are-not-a-diversity-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity Through Immigration Drives Innovation</title>
		<link>http://www.bidiversity.com/2010/10/diversity-report-immigration-innovation/</link>
		<comments>http://www.bidiversity.com/2010/10/diversity-report-immigration-innovation/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 10:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Christina Ioannidis]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2407</guid>
		<description><![CDATA[The Conference Board of Canada has issued a report that shows immigrants contribute highly to innovation by contributing diversity of thinking. The self-selection that leads people to seek out a new life in a new country is also the kind of risk-taking that leads to innovation. The report&#8217;s author Michelle Downie said: &#8220;They tend to [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2010/10/diversity-report-immigration-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia: Bank ups ante on women in top jobs</title>
		<link>http://www.bidiversity.com/2010/10/australia-bank-ups-ante-on-women-in-top-jobs/</link>
		<comments>http://www.bidiversity.com/2010/10/australia-bank-ups-ante-on-women-in-top-jobs/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 10:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women in Business]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gail Kelly]]></category>
		<category><![CDATA[Julia Gillard]]></category>
		<category><![CDATA[Westpac]]></category>
		<category><![CDATA[Women in Busi]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2373</guid>
		<description><![CDATA[First published in the  Australian Sydney Morning Herald, this article investigates how Westpac is leading gender diversity initiatives and the momentum required to increase diversity in Australian boardrooms. The days of bank boardrooms being the domain of suits and ties could soon be at an end, with Westpac announcing plans to boost dramatically the number [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2010/10/australia-bank-ups-ante-on-women-in-top-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are all the women?</title>
		<link>http://www.bidiversity.com/2010/10/where-are-all-the-women/</link>
		<comments>http://www.bidiversity.com/2010/10/where-are-all-the-women/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 10:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women in Business]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Stephen Mayne]]></category>
		<category><![CDATA[Sue Morphet]]></category>
		<category><![CDATA[The Age]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2349</guid>
		<description><![CDATA[In this article originally published in the Age, Stephen Mayne analyses the reasons behind the lack of the women in Australian business. More than 1500 public companies will hold their annual meetings over the next nine weeks and the sad reality is that most have no female directors. Yes, the greatest shareholding nation on earth, [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2010/10/where-are-all-the-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity: Female Leadership</title>
		<link>http://www.bidiversity.com/2010/08/diversity-female-leadership/</link>
		<comments>http://www.bidiversity.com/2010/08/diversity-female-leadership/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Women in Business]]></category>
		<category><![CDATA[Diversity Cafe]]></category>
		<category><![CDATA[intuition]]></category>
		<category><![CDATA[leadership style]]></category>
		<category><![CDATA[women's leadership]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2279</guid>
		<description><![CDATA[In this article, originally published at Diversity Cafe, Sahar Andrade investigates the power of women&#8217;s leadership styles. “A chunk of the glass ceiling came tumbling down Monday as veteran national security officer Letitia &#8220;Tish&#8221; Long became the first woman to head a major intelligence agency,” CNN Politics reported on August 9th. Long, also called the [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2010/08/diversity-female-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

