<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BidiversityResearch &#187; Bidiversity</title>
	<atom:link href="http://www.bidiversity.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bidiversity.com</link>
	<description>Business Innovation through Diversity.</description>
	<lastBuildDate>Mon, 10 Oct 2011 15:24:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Widespread Innovation at Nation&#8217;s Nonprofits</title>
		<link>http://www.bidiversity.com/2010/05/widespread-innovation-at-nations-nonprofits/</link>
		<comments>http://www.bidiversity.com/2010/05/widespread-innovation-at-nations-nonprofits/#comments</comments>
		<pubDate>Fri, 21 May 2010 08:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[not for profit]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2067</guid>
		<description><![CDATA[Most Nonprofits Now Measuring Their Programs&#8217; Effectiveness A new Johns Hopkins University survey has revealed widespread innovation among the nation&#8217;s nonprofits, as well as efforts by those organizations to measure their programs&#8217; effectiveness. The vast majority (82 percent) of responding organizations reported implementing an innovative program or service within the past five years, and 85 [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2010/05/widespread-innovation-at-nations-nonprofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquitude Survey Shows Stereotyping of Women in Business.</title>
		<link>http://www.bidiversity.com/2010/02/aquitude-survey-shows-stereotyping-of-women-in-business/</link>
		<comments>http://www.bidiversity.com/2010/02/aquitude-survey-shows-stereotyping-of-women-in-business/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 10:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Women in Business]]></category>
		<category><![CDATA[aquitude]]></category>
		<category><![CDATA[Christina Ioannidis]]></category>
		<category><![CDATA[Sterotyping]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=1724</guid>
		<description><![CDATA[New figures released by Aquitude, reveal that stereotyping can have an implicit and highly negative impact on the way businesses are run. London, (February 16, 2010) – Foremost leadership development and organisational consultancy, Aquitude, has released the results of a survey conducted with partners at Gulf Research last year as a precursor to the Women’s [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2010/02/aquitude-survey-shows-stereotyping-of-women-in-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multicultural Marketing: Growth Opportunities In a Weak Economy.</title>
		<link>http://www.bidiversity.com/2009/09/multicultural-marketing-growth-opportunities-in-a-weak-economy/</link>
		<comments>http://www.bidiversity.com/2009/09/multicultural-marketing-growth-opportunities-in-a-weak-economy/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 08:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Muticultural]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=1153</guid>
		<description><![CDATA[Multicultural marketing isn&#8217;t an exact science or process, but it is becoming increasingly more critical as the U.S. consumer markets continue to evolve and grow. Most than 20 years ago, smart corporate marketers had recognized that mass-market consumers (also referred to as &#8220;The General Market&#8221; or white consumers) were growing at a significantly slower rate [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2009/09/multicultural-marketing-growth-opportunities-in-a-weak-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Army Prepared Me to Work at Google</title>
		<link>http://www.bidiversity.com/2009/06/how-the-army-prepared-me-to-work-at-google/</link>
		<comments>http://www.bidiversity.com/2009/06/how-the-army-prepared-me-to-work-at-google/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 10:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[challenging]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[sensitivity]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=908</guid>
		<description><![CDATA[Diversity of experience is an enabler for developing leadership skills. In this article from Harvard Business Review,  a former military officer highlights the key inputs to leadership development in highly-challenging and fluid working environments. &#8220;Upon learning of my military background, one of my Google team members exclaimed, &#8220;You don&#8217;t seem like an Army guy! It [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2009/06/how-the-army-prepared-me-to-work-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender Stereotypes at Work</title>
		<link>http://www.bidiversity.com/2009/01/gender-stereotypes-at-work/</link>
		<comments>http://www.bidiversity.com/2009/01/gender-stereotypes-at-work/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 10:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Women in Business]]></category>
		<category><![CDATA[femail executives]]></category>
		<category><![CDATA[fortune 1000]]></category>
		<category><![CDATA[gender stereotypes]]></category>
		<category><![CDATA[victoria brescoll]]></category>
		<category><![CDATA[women in management]]></category>
		<category><![CDATA[yale school of management]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=243</guid>
		<description><![CDATA[In surveys conducted by Catalyst, female executives at the vice president level or above in Fortune 1000 companies have cited stereotypes and preconceptions of women as one of the most significant barriers to women&#8217;s advancement in the workplace.On December 1, Victoria Brescoll, assistant professor of organizational behavior, presented a lecture as part of the Women [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2009/01/gender-stereotypes-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To lead, create a Shared Vision</title>
		<link>http://www.bidiversity.com/2009/01/to-lead-create-a-shared-vision/</link>
		<comments>http://www.bidiversity.com/2009/01/to-lead-create-a-shared-vision/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 17:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=254</guid>
		<description><![CDATA[Being forward-looking-envisioning exciting possibilities and enlisting others in a shared view of the future-is the attribute that most distinguishes leaders from nonleaders. We know this because we asked followers.In an ongoing project surveying tens of thousands of working people around the world, we asked, &#8220;What do you look for and admire in a leader (defined [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2009/01/to-lead-create-a-shared-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

