<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bidiversitytalent management &#187; Bidiversity</title>
	<atom:link href="http://www.bidiversity.com/tag/talent-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bidiversity.com</link>
	<description>Business Innovation through Diversity.</description>
	<lastBuildDate>Mon, 10 Oct 2011 15:24:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Disengagement is costing your business? Diversity can save you money.</title>
		<link>http://www.bidiversity.com/2011/01/how-much-is-disengagement-costing-your-business-diversity-strategies-to-save-your-business-money/</link>
		<comments>http://www.bidiversity.com/2011/01/how-much-is-disengagement-costing-your-business-diversity-strategies-to-save-your-business-money/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 10:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bidiversity]]></category>
		<category><![CDATA[Christina Ioannidis]]></category>
		<category><![CDATA[disengagement]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[Your Loss]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2610</guid>
		<description><![CDATA[By: Christina Ioannidis Did you know that, on average, employee costs can be calculated at 2.7 times of base salary. So, someone on £35,000 costs the business £94,500 (including national insurance (social security)/employment costs and minimal office space). Fanatics of Business Week would have seen the articles in the last couple of years with the [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/01/how-much-is-disengagement-costing-your-business-diversity-strategies-to-save-your-business-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women, Wages and Work-Life Balance</title>
		<link>http://www.bidiversity.com/2010/11/women-wages-and-work-life-balance/</link>
		<comments>http://www.bidiversity.com/2010/11/women-wages-and-work-life-balance/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 10:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women in Business]]></category>
		<category><![CDATA[Gender Pay Gap]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2449</guid>
		<description><![CDATA[Originally published in Talent Management Magazine, this article investigates the challenges in the gender pay gap and the myths around work-life balance. First, the good news for women: According to recent reports, women&#8217;s income growth at higher wage levels is outpacing that of men. The bad news? Persistent gaps are not just hurting women; they&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2010/11/women-wages-and-work-life-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Disengagement: Diversity Strategies to save your Business Money</title>
		<link>http://www.bidiversity.com/2010/03/the-cost-of-disengagement-diversity-strategies-to-save-your-business-money-2/</link>
		<comments>http://www.bidiversity.com/2010/03/the-cost-of-disengagement-diversity-strategies-to-save-your-business-money-2/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 04:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[disengagement]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[talent management]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=1895</guid>
		<description><![CDATA[Originally posted at Christinaioannidis.com Did you know that, on average, employee costs can be calculated at 2.7 times of base salary. So, someone on £35,000 costs the business £94,500 (including national insurance (social security)/employment costs and minimal office space). Fanatics of Business Week would have seen the articles in the last couple of years with [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2010/03/the-cost-of-disengagement-diversity-strategies-to-save-your-business-money-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost your employees&#8217; engagement, the Entrepreneurial Way</title>
		<link>http://www.bidiversity.com/2010/03/boost-your-employees-engagement-the-entrepreneurial-way/</link>
		<comments>http://www.bidiversity.com/2010/03/boost-your-employees-engagement-the-entrepreneurial-way/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Inner Inspiration]]></category>
		<category><![CDATA[inspire]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[strengths]]></category>
		<category><![CDATA[talent management]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=1826</guid>
		<description><![CDATA[By Christina Ioannidis, Founder of bidiversity and CEO of Aquitude. Entrepreneurs are lucky people. They have a passion, and their work provides such fulfilment, that they can somehow carry on following their dream when the odds are really against them. In my previous life, I had a retail business in London offering bespoke design services [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2010/03/boost-your-employees-engagement-the-entrepreneurial-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Business Case for Diversity</title>
		<link>http://www.bidiversity.com/2009/10/the-new-business-case-for-diversity/</link>
		<comments>http://www.bidiversity.com/2009/10/the-new-business-case-for-diversity/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 09:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bidiversity]]></category>
		<category><![CDATA[Business Case]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[talent management]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=1262</guid>
		<description><![CDATA[In many organizations, the rationale and substance underlying the need for diversity and cultural competence reside in the business case for diversity. For some organizations, this business case spells out in great detail why diversity is a business imperative for the organization, what programs or processes they have currently or plan to implement to support [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2009/10/the-new-business-case-for-diversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the crisis to create better boards</title>
		<link>http://www.bidiversity.com/2009/10/using-the-crisis-to-create-better-boards/</link>
		<comments>http://www.bidiversity.com/2009/10/using-the-crisis-to-create-better-boards/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 09:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[talent management]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=1254</guid>
		<description><![CDATA[Boards should view the current crisis as an opportunity to review the way they function. A healthy self-assessment can go a long way toward improving a company&#8217;s performance. During tough times-and they haven&#8217;t been this tough for generations-directors are supposed to ask difficult questions about their companies. Yet they rarely ask hard questions about themselves, [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2009/10/using-the-crisis-to-create-better-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Best Female Employees a Flight Risk?</title>
		<link>http://www.bidiversity.com/2009/10/are-your-best-female-employees-a-flight-risk/</link>
		<comments>http://www.bidiversity.com/2009/10/are-your-best-female-employees-a-flight-risk/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 10:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Women in Business]]></category>
		<category><![CDATA[employee retention]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[talent management]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=1240</guid>
		<description><![CDATA[One of your company&#8217;s most powerful competitive weapons may at this very moment be cleaning out her desk &#8211; or contemplating doing so. Can you afford to let her go? In researching my forthcoming book, Top Talent: Keeping Performance Up When Business Is Down, we found that in the wake of last year&#8217;s financial crash, [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2009/10/are-your-best-female-employees-a-flight-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mentoring Empowers Emerging and Established Leaders</title>
		<link>http://www.bidiversity.com/2009/07/reverse-mentoring-empowers-emerging-and-established-leaders/</link>
		<comments>http://www.bidiversity.com/2009/07/reverse-mentoring-empowers-emerging-and-established-leaders/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 09:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bidiversity]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[generation y]]></category>
		<category><![CDATA[millenials]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[reverse mentoring]]></category>
		<category><![CDATA[talent management]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=980</guid>
		<description><![CDATA[Branded creative, collaborative and tech savvy, as well as disrespectful, entitled and downright whiny, Millennials will be the largest generation in the workplace by 2012. Even in the recession, Millennials are being recruited for positions in health care, education, public service and energy independence. Growing up, this group was told it was privileged to be [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2009/07/reverse-mentoring-empowers-emerging-and-established-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Disengagement: Diversity Strategies to save your Business Money</title>
		<link>http://www.bidiversity.com/2009/06/the-cost-of-disengagement-diversity-strategies-to-save-your-business-money/</link>
		<comments>http://www.bidiversity.com/2009/06/the-cost-of-disengagement-diversity-strategies-to-save-your-business-money/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 10:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[disengagement]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[talent management]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=878</guid>
		<description><![CDATA[Originally posted at Christinaioannidis.com Did you know that, on average, employee costs can be calculated at 2.7 times of base salary. So, someone on £35,000 costs the business £94,500 (including national insurance (social security)/employment costs and minimal office space). Fanatics of Business Week would have seen the articles last year with the astounding facts: • [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2009/06/the-cost-of-disengagement-diversity-strategies-to-save-your-business-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive Advantage Is Fleeting (And It&#8217;s Okay to Admit It)</title>
		<link>http://www.bidiversity.com/2009/06/competitive-advantage-is-fleeting-and-its-okay-to-admit-it/</link>
		<comments>http://www.bidiversity.com/2009/06/competitive-advantage-is-fleeting-and-its-okay-to-admit-it/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 09:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bidiversity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[talent management]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=853</guid>
		<description><![CDATA[For as long as I&#8217;ve been working in the field of strategy, a taken-for granted assumption among executives, students and academics has been that the goal of a great strategy is achieving a &#8220;sustainable competitive advantage.&#8221; As the field migrated from a subject called &#8220;Business Policy,&#8221; having to do mostly with the job of the [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2009/06/competitive-advantage-is-fleeting-and-its-okay-to-admit-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

