<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BidiversityWomen in Business &#187; Bidiversity</title>
	<atom:link href="http://www.bidiversity.com/tag/women-in-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bidiversity.com</link>
	<description>Business Innovation through Diversity.</description>
	<lastBuildDate>Mon, 10 Oct 2011 15:24:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>How can your business survive the skills gap shortage?</title>
		<link>http://www.bidiversity.com/2011/05/how-can-your-business-survive-the-skills-gap-shortage/</link>
		<comments>http://www.bidiversity.com/2011/05/how-can-your-business-survive-the-skills-gap-shortage/#comments</comments>
		<pubDate>Fri, 20 May 2011 10:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[employee retention]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[gender diversity]]></category>
		<category><![CDATA[intrapreneurship]]></category>
		<category><![CDATA[skills gap]]></category>
		<category><![CDATA[Women in Business]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2870</guid>
		<description><![CDATA[First published on Aquitude. Employee demographics are changing. The post-war baby boomers, who fueled the exponential growth of the world economy, are retiring. In the UK, 550,000 people a year reach pensionable age; in 2012 it is expected to peak to 807,000 (over 50% more than usual). The UK will be short of 1.3 million [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2011/05/how-can-your-business-survive-the-skills-gap-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in business take control: Move from great workers to great proactive networkers</title>
		<link>http://www.bidiversity.com/2010/12/women-in-business-take-control-move-from-great-workers-to-great-proactive-networkers/</link>
		<comments>http://www.bidiversity.com/2010/12/women-in-business-take-control-move-from-great-workers-to-great-proactive-networkers/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 10:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women in Business]]></category>
		<category><![CDATA[aquitude]]></category>
		<category><![CDATA[corporates]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Purl]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2577</guid>
		<description><![CDATA[First published on Your Loss: How To Win Back Your Female Talent ‘Believing someone else is going to take care of you is really risky. As a woman I recommend that you should always be able to take care of yourself. If you are a mother, make sure that you can take care of your [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2010/12/women-in-business-take-control-move-from-great-workers-to-great-proactive-networkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Still Not Scaling the Corporate Ladder in 2010</title>
		<link>http://www.bidiversity.com/2010/12/women-still-not-scaling-the-corporate-ladder-in-2010/</link>
		<comments>http://www.bidiversity.com/2010/12/women-still-not-scaling-the-corporate-ladder-in-2010/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 10:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women in Business]]></category>
		<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[women's advancement]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2567</guid>
		<description><![CDATA[Originally published in Diversity Executive (all rights reserved), this article highlights how the representation of women in global boardrooms has stalled. Women&#8217;s representation has not grown significantly in corporate boardrooms, executive office suites or the ranks of companies&#8217; top earners in the last year, according to the recently released “2010 Catalyst Census: Fortune 500 Women [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2010/12/women-still-not-scaling-the-corporate-ladder-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in Business in Pakistan Discuss Structural Issues.</title>
		<link>http://www.bidiversity.com/2010/11/women-in-business-in-pakistan-discuss-structural-issues/</link>
		<comments>http://www.bidiversity.com/2010/11/women-in-business-in-pakistan-discuss-structural-issues/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 10:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women in Business]]></category>
		<category><![CDATA[conference.]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2516</guid>
		<description><![CDATA[Speaking at a Women in Business and Leadership conference in Pakistan, the Competition Commission of Pakistan (CCP) Chairperson; Rahat Kaunain Hassan has stressed the need for greater female empowerment through creating enabling environment and said that equal opportunity should be provided to all individuals. The theme for the conference was &#8211; &#8216;Women in business, architects [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2010/11/women-in-business-in-pakistan-discuss-structural-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia: Bank ups ante on women in top jobs</title>
		<link>http://www.bidiversity.com/2010/10/australia-bank-ups-ante-on-women-in-top-jobs/</link>
		<comments>http://www.bidiversity.com/2010/10/australia-bank-ups-ante-on-women-in-top-jobs/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 10:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women in Business]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gail Kelly]]></category>
		<category><![CDATA[Julia Gillard]]></category>
		<category><![CDATA[Westpac]]></category>
		<category><![CDATA[Women in Busi]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2373</guid>
		<description><![CDATA[First published in the  Australian Sydney Morning Herald, this article investigates how Westpac is leading gender diversity initiatives and the momentum required to increase diversity in Australian boardrooms. The days of bank boardrooms being the domain of suits and ties could soon be at an end, with Westpac announcing plans to boost dramatically the number [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2010/10/australia-bank-ups-ante-on-women-in-top-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are all the women?</title>
		<link>http://www.bidiversity.com/2010/10/where-are-all-the-women/</link>
		<comments>http://www.bidiversity.com/2010/10/where-are-all-the-women/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 10:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women in Business]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Stephen Mayne]]></category>
		<category><![CDATA[Sue Morphet]]></category>
		<category><![CDATA[The Age]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2349</guid>
		<description><![CDATA[In this article originally published in the Age, Stephen Mayne analyses the reasons behind the lack of the women in Australian business. More than 1500 public companies will hold their annual meetings over the next nine weeks and the sad reality is that most have no female directors. Yes, the greatest shareholding nation on earth, [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2010/10/where-are-all-the-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful, Political, Prominent and well Paid Women made up Generation N.</title>
		<link>http://www.bidiversity.com/2010/07/powerful-political-prominent-and-well-paid-women-made-up-generation-n/</link>
		<comments>http://www.bidiversity.com/2010/07/powerful-political-prominent-and-well-paid-women-made-up-generation-n/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 09:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Women in Business]]></category>
		<category><![CDATA[Generation N]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[YouGov]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2172</guid>
		<description><![CDATA[Are you female aged 25-39? Do you work in the private sector earning 40K+ a year? Do you ‘tweet’ at least once a week? Have you had a glance at The Sun lately? Well then update your Facebook status on your BlackBerry right now, because you are part of Generation N! Research from YouGov has [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2010/07/powerful-political-prominent-and-well-paid-women-made-up-generation-n/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is There Enough Diversity in High Tech Innovation?</title>
		<link>http://www.bidiversity.com/2010/05/is-there-enough-diversity-in-high-tech-innovation/</link>
		<comments>http://www.bidiversity.com/2010/05/is-there-enough-diversity-in-high-tech-innovation/#comments</comments>
		<pubDate>Tue, 25 May 2010 10:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Microlending]]></category>
		<category><![CDATA[Women in Business]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2077</guid>
		<description><![CDATA[We were going to run a story from FastCompany today, but a couple of comments on the article made us think twice. While it&#8217;s great to support women in business, diversity is about more than just gender. As Paul Lamb says in this piece for ComputerWorld - Young, affluent innovators come up with things that [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2010/05/is-there-enough-diversity-in-high-tech-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women: Build Your Conspiracy at Work to Ensure Your Success</title>
		<link>http://www.bidiversity.com/2010/05/women-build-your-conspiracy-at-work-to-ensure-your-success/</link>
		<comments>http://www.bidiversity.com/2010/05/women-build-your-conspiracy-at-work-to-ensure-your-success/#comments</comments>
		<pubDate>Tue, 04 May 2010 10:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women in Business]]></category>
		<category><![CDATA[corporate development]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[PowerMinds]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=2017</guid>
		<description><![CDATA[In this article, originally published in Huffington Post, author Marcia Reynolds, identifies strategies for women to create a &#8220;positive conspiracy&#8221; &#8211; a community of support within, and outside, their organisation. No matter how much energy I devote to helping women in the workplace, the brick wall I hate facing is criticism of how women treat [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2010/05/women-build-your-conspiracy-at-work-to-ensure-your-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What If Women Ran Wall Street?</title>
		<link>http://www.bidiversity.com/2010/04/what-if-women-ran-wall-street/</link>
		<comments>http://www.bidiversity.com/2010/04/what-if-women-ran-wall-street/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 09:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Women in Business]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=1912</guid>
		<description><![CDATA[Some business experts believe that many flaws in the financial system &#8212; up to and including the bubbles and bad judgments that led to the latest meltdown &#8212; could have been prevented if banks had hired more female staff. &#8220;Having too many men involved in business might cause them to take more risks,&#8221; says one [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2010/04/what-if-women-ran-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

