<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bidiversitywork life balance &#187; Bidiversity</title>
	<atom:link href="http://www.bidiversity.com/tag/work-life-balance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bidiversity.com</link>
	<description>Business Innovation through Diversity.</description>
	<lastBuildDate>Mon, 10 Oct 2011 15:24:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Accenture Survey Finds Millennial Women Particularly Optimistic</title>
		<link>http://www.bidiversity.com/2010/02/accenture-survey-finds-millennial-women-particularly-optimistic/</link>
		<comments>http://www.bidiversity.com/2010/02/accenture-survey-finds-millennial-women-particularly-optimistic/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bidiversity]]></category>
		<category><![CDATA[Women in Business]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Millennial Women Workplace Success Index]]></category>
		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=1682</guid>
		<description><![CDATA[Against a backdrop of economic volatility, the vast majority of young professional women believe they will have rewarding careers balanced with fulfilling personal lives, according to research released by Accenture. The research also generated the Accenture Millennial Women Workplace Success Index, which identified two primary qualities as key to workplace success — the ability to [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2010/02/accenture-survey-finds-millennial-women-particularly-optimistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welch: &#8216;No Such Thing as Work-Life Balance&#8217;</title>
		<link>http://www.bidiversity.com/2009/07/welch-no-such-thing-as-work-life-balance/</link>
		<comments>http://www.bidiversity.com/2009/07/welch-no-such-thing-as-work-life-balance/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 11:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Women in Business]]></category>
		<category><![CDATA[career progression]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[time off]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://www.bidiversity.com/?p=973</guid>
		<description><![CDATA[Former General Electric Co. Chief Executive Jack Welch has some blunt words for women climbing the corporate ladder: you may have to choose between taking time off to raise children and reaching the corner office. &#8220;There&#8217;s no such thing as work-life balance,&#8221; Mr. Welch told the Society for Human Resource Management&#8217;s annual conference in New [...]]]></description>
		<wfw:commentRss>http://www.bidiversity.com/2009/07/welch-no-such-thing-as-work-life-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

